On Sun, Sep 23, 2012 at 11:26:22PM +0200, umberto torrez wrote:
> Hi list, i need to load .txt files with data into tables.
>
> But my .txt file is not forrmated and theres some texts i need to get rid
> from my files:
>
>
>
> my .txt looks like this:
>
> Format IAGA-2002 |
> Source of Data Institute of Geophysics NAS of Ukraine |
> Station Name Kiev Dymer |
> IAGA CODE KIV |
> Geodetic Latitude 50.700 |
> Geodetic Longitude 30.300 |
> Elevation |
> Reported XYZF |
> Sensor Orientation |
> Digital Sampling |
> Data Interval Type 1-minute |
> Data Type variation |
> # This data file was created using INTERMAGNET data |
> # from the Edinburgh GIN. These data were acquired |
> # from an INTERMAGNET reported data file. |
> # Final data will be available on the INTERMAGNET DVD |
> # Go to
www.intermagnet.org for details on obtaining this product. |
> # CONDITIONS OF USE: The conditions of use for data provided |
> # through INTERMAGNET and acknowledgement templates can be found |
> # at
www.intermagnet.org |
> DATE TIME DOY KIVX KIVY KIVZ KIVF |
> 2011-08-22 00:00:00.000 234 19201.70 2411.10 46524.20 99999.00
> 2011-08-22 00:01:00.000 234 19201.50 2411.20 46524.20 99999.00
> 2011-08-22 00:02:00.000 234 19201.50 2411.20 46524.30 99999.00
> 2011-08-22 00:03:00.000 234 19201.40 2411.20 46524.30 99999.00
> 2011-08-22 00:04:00.000 234 19201.30 2411.20 46524.30 99999.00
> 2011-08-22 00:05:00.000 234 19201.20 2411.00 46524.40 99999.00
> 2011-08-22 00:06:00.000 234 19201.10 2410.80 46524.50 99999.00
> 2011-08-22 00:07:00.000 234 19201.00 2411.00 46524.50 99999.00
> 2011-08-22 00:08:00.000 234 19201.00 2411.20 46524.40 99999.00
> 2011-08-22 00:09:00.000 234 19201.10 2411.40 46524.30 99999.00
> 2011-08-22 00:10:00.000 234 19201.10 2411.60 46524.30 99999.00
> 2011-08-22 00:11:00.000 234 19201.00 2411.70 46524.30 99999.00
> 2011-08-22 00:12:00.000 234 19201.10 2411.70 46524.30 99999.00
> 2011-08-22 00:13:00.000 234 19201.20 2412.00 46524.30 99999.00
> 2011-08-22 00:14:00.000 234 19201.30 2411.90 46524.40 99999.00
>
>
>
>
> and so on....
>
>
> I just need to load the 3 last colums into tables starting at line 20.
>
> Is it possible to tell pd to load just specific specific part of my .txt
> file?
> or which is the best approach for this?
>
> I can copy the data by hand but since i have tons of .txt files im looking
> for an automatic way of doing this.
>
>
>
> cheers
>
>
>
> Umberto.